2022 Annual Report of Receipts and Disbursements
Cash Balance July 1, 2021 | $308,849 | |
RECEIPTS: | ||
Personal Property Taxes | 260,566 | |
Replacement Taxes | 12,296 | |
Rent | 12,690 | |
Grants | 7,660 | |
Fees & Fines | 5,919 | |
Gifts | 180 | |
Interest & Dividends | 14 | |
TOTAL RECEIPTS | 299,325 | |
TOTAL CASH AVAILABLE | 608,174 | |
DISBURSEMENTS: | ||
Aflac Insurance Company | 2,484 | |
Amazon.com | 14,977 | |
Am Trust North America | 2,240 | |
Book Look | 3,323 | |
CDW, Government, Inc. | 3,858 | |
DeKalb Advancement Technology Authority | 3,000 | |
Demco | 1,557 | |
Frontier | 2,335 | |
Gumdrop Books | 3,416 | |
Illinois Municipal Retirement Fund | 14,593 | |
Junior Library Guild | 4,806 | |
KAVANAGH SCULLY | 2,410 | |
Liberty Mutual Insurance | 9,950 | |
NICOR | 4,346 | |
OLLIS BOOKS CORPORATION | 1,661 | |
Overdrive | 3,199 | |
Parties with Character | 1,657 | |
PENWORTHY | 4,810 | |
PRAIRIECAT | 6,817 | |
ProQuest LLC | 1,504 | |
Rockford Business Systems, Inc. | 6,257 | |
Smith-Dahlquist, Inc. | 2,455 | |
Staples | 2,238 | |
Streamline | 1,920 | |
US Treasury | 10,345 | |
Waste Management | 3,675 | |
WIPFLI, LLP | 1,500 | |
Miscellaneous Vendors Under $1,500 | 22,374 | |
TOTAL VENDORS | 143,707 | |
Gross Wages Under $25,000 | Giovanni Bianchi, Pattie Klassen, Daniel Newhall, Mark Pahnke, Sara Pope, Heather Walker | |
Gross Wages Over $25,000 | Jennifer Barton, Adrienne Costanza, Alyssa Hanchar | |
TOTAL WAGES | 130,628 | |
TOTAL DISBURSEMENTS | 274,335 | |
Cash Balance June 30, 2022 | $333,839 |
Filed with the DeKalb County Clerk on December 12, 2022